Synopsis
Flags
| Flag | Description |
|---|---|
-h, --help | help for repos |
--name string | [optional] The repo name to filter by (exact match). |
-o, --output string | [defaulted] The format of the output. Valid formats are: [table, json]. (default “table”) |
--page int | [defaulted] The page number of a response. (default 1) |
-n, --page-limit int | [defaulted] The number of elements per page. (default 15) |
--provider string | [optional] The VCS provider to filter repos by (e.g. github, gitlab). |
--repo-id string | [optional] The external repo ID to filter repos by. |
--search string | [optional] Filter repos whose name contains this substring (case-insensitive). Mutually exclusive with --name. |
--sort-direction string | [optional] The direction to sort repos by name. Valid values are: [asc, desc]. (defaults to asc) |
--tag stringArray | [optional] Only list repos that have this tag, given as ‘key’ or ‘key:value’. Can be repeated to match more than one tag. |
Flags inherited from parent commands
| Flag | Description |
|---|---|
-a, --api-token string | The Kosli API token. |
-c, --config-file string | [optional] The Kosli config file path. (default “kosli”) |
--debug | [optional] Print debug logs to stdout. |
-H, --host string | [defaulted] The Kosli endpoint. (default “https://app.kosli.com”) |
--http-proxy string | [optional] The HTTP proxy URL including protocol and port number. e.g. http://proxy-server-ip:proxy-port |
-r, --max-api-retries int | [defaulted] How many times should API calls be retried when the API host is not reachable. (default 3) |
--org string | The Kosli organization. |
-q, --quiet | [optional] Suppress non-critical warning messages. Errors and normal output are not affected. If both --quiet and --debug are set, --debug wins. |
Examples Use Cases
These examples all assume that the flags--api-token, --org, --host, (and --flow, --trail when required), are set/provided.
list repos for an org (first page, 15 per page)
list repos for an org (first page, 15 per page)
list repos filtered by name (exact match on the full repo name)
list repos filtered by name (exact match on the full repo name)
list repos whose name contains a substring (case-insensitive)
list repos whose name contains a substring (case-insensitive)
list repos filtered by VCS provider (in JSON)
list repos filtered by VCS provider (in JSON)
list repos tagged with team=platform
list repos tagged with team=platform
list repos sorted by name, Z–A
list repos sorted by name, Z–A
show the second page of repos (25 per page)
show the second page of repos (25 per page)